HubSpot Integration Setup
This Integration supports multiple instances
Check out the instructions to set up multiple instances here.
Integrating Rewst with HubSpot offers MSPs a seamless and efficient way to manage and streamline their customer relationship management (CRM) and marketing activities. With the integration, Rewst can synchronize data between any other integration and HubSpot, ensuring a unified view of customer interactions, leads, and sales processes. Users can seamlessly import and export contacts, track customer interactions, and automate marketing campaigns. By leveraging HubSpot's CRM and marketing capabilities, Rewst users can enhance their customer engagement, nurture leads, and drive conversions, all within a single integrated platform. The integration empowers users to efficiently manage their sales and marketing efforts, ultimately improving productivity and maximizing the potential of their customer relationships.
Setup
Navigate to the integrations page in Rewst.
Click on the HubSpot integration.
Fill out the configuration form.
Click on the OAuth Configuration Authorize/Re-Authorize button.
Actions
Companies
Search Companies
Search companies in Hubspot
Parameter | Description | Type |
---|---|---|
Query | String | |
Filters | A list of filters to be applied to teh search | Array[Filters] |
Properties | a list of properties to be included in the response | String |
Get Company
get a Hubspot company by id
Parameter | Description | Type |
---|---|---|
Company | String | |
params | Params |
Delete Company
delete a company in Hubspot
Parameter | Description | Type |
---|---|---|
Company | String |
Create Company
create a company in Hubspot
Parameter | Description | Type |
---|---|---|
Domain Name* | String | |
Name* | String | |
Description | String | |
Phone | String | |
Number of employees | Integer | |
Address | String | |
Address2 | String | |
City | String | |
State | String | |
Country | String | |
Zip | String | |
Number of employees | Integer | |
Annual Revenue | Integer | |
Twitter Bio | String | |
Facebook Company Page | String | |
Website | String | |
type | String | |
Industry | String | |
Custom Properties | Key-Value pair (Dictionary) |
Update Company
update a company in Hubspot
Parameter | Description | Type |
---|---|---|
Company* | Integer | |
Domain Name* | String | |
Name* | String | |
Description | String | |
Phone | String | |
Number of employees | Integer | |
Address | String | |
Address2 | String | |
City | String | |
State | String | |
Country | String | |
Zip | String | |
Number of employees | Integer | |
Annual Revenue | Integer | |
Twitter Bio | String | |
Facebook Company Page | String | |
Website | String | |
type | String | |
Industry | String | |
Custom Properties | Key-Value pair (Dictionary) |
Filters
Parameter | Description | Type |
---|---|---|
Filter Parameter | the field you want to filter on | String |
Filter Operation | the type of comparision you want to perform | String |
Filter Value | the value you want to filter for | String |
Params - Companies
Parameter | Description | Type |
---|---|---|
Properties | a list of properties to be included in the response | String |
Contact Lists
List Contact Lists
Parameter | Description | Type |
---|---|---|
url |
Contacts
Search Contacts
search contacts in Hubspot
Parameter | Description | Type |
---|---|---|
Query | search term(s) | String |
Filter Parameter | the field you want to filter on | String |
Filter Operation | the type of comparision you want to perform | String |
Filter Value | the value you want to filter for | String |
Properties | a list of properties to be included in the response | String |
Get Contact
get a Hubspot contact by id
Parameter | Description | Type |
---|---|---|
Contact | String | |
params | Params |
Delete Contact
delete a contact in Hubspot
Parameter | Description | Type |
---|---|---|
Contact | String |
Create Contact
create a contact in Hubspot
Parameter | Description | Type |
---|---|---|
Company size | Contact's company size. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Date of birth | Contact's date of birth. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Degree | Contact's degree. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Field of study | Contact's field of study. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Gender | Contact's gender. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Graduation date | Contact's graduation date. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Buying Role | Role the contact plays during the sales process. Contacts can have multiple roles, and can share roles with others. | String |
Lead Status | The contact's sales, prospecting or outreach status | String |
Job function | Contact's job function. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Marital Status | Contact's marital status. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Military status | Contact's military status. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Relationship Status | Contact's relationship status. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
School | Contact's school. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Seniority | Contact's seniority. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Start date | Contact's start date. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Work email | Contact's work email. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
First Name | A contact's first name | String |
Twitter Username | The contact's Twitter handle. This is set by HubSpot using the contact's email address. | String |
Last Name | A contact's last name | String |
Salutation | The title used to address a contact | String |
A contact's email address | String | |
Mobile Phone Number | A contact's mobile phone number | String |
Phone Number | A contact's primary phone number | String |
Fax Number | A contact's primary fax number | String |
Street Address | Contact's street address, including apartment or unit number. | String |
City | A contact's city of residence | String |
LinkedIn Bio | A contact's LinkedIn bio | String |
Twitter Bio | The contact's Twitter bio. This is set by HubSpot using the contact's email address. | String |
State/Region | The contact's state of residence. This might be set via import, form, or integration. | String |
Postal Code | The contact's zip code. This might be set via import, form, or integration. | String |
Country/Region | The contact's country/region of residence. This might be set via import, form, or integration. | String |
LinkedIn Connections | How many LinkedIn connections they have | Number (float) |
Preferred language | Set your contact's preferred language for communications. This property can be changed from an import, form, or integration. | String |
Job Title | A contact's job title | String |
Message | A default property to be used for any message or comments a contact may want to leave on a form. | String |
Lifecycle Stage | The qualification of contacts to sales readiness. It can be set through imports, forms, workflows, and manually on a per contact basis. | String |
Company Name | Name of the contact's company. This can be set independently from the name property on the contact's associated company. | String |
Website URL | Associated company website. | String |
Number of Employees | The number of company employees | String |
Annual Revenue | Annual company revenue | String |
Industry | The Industry a contact is in | String |
Custom Properties | Key-Value pair (Dictionary) |
Update Contact
update a contact in Hubspot
Parameter | Description | Type |
---|---|---|
url_params | ||
Contact* | String | |
Company size | Contact's company size. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Date of birth | Contact's date of birth. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Degree | Contact's degree. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Field of study | Contact's field of study. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Gender | Contact's gender. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Graduation date | Contact's graduation date. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Buying Role | Role the contact plays during the sales process. Contacts can have multiple roles, and can share roles with others. | String |
Lead Status | The contact's sales, prospecting or outreach status | String |
Job function | Contact's job function. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Marital Status | Contact's marital status. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Military status | Contact's military status. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Relationship Status | Contact's relationship status. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
School | Contact's school. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Seniority | Contact's seniority. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Start date | Contact's start date. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
Work email | Contact's work email. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. | String |
First Name | A contact's first name | String |
Twitter Username | The contact's Twitter handle. This is set by HubSpot using the contact's email address. | String |
Last Name | A contact's last name | String |
Salutation | The title used to address a contact | String |
A contact's email address | String | |
Mobile Phone Number | A contact's mobile phone number | String |
Phone Number | A contact's primary phone number | String |
Fax Number | A contact's primary fax number | String |
Street Address | Contact's street address, including apartment or unit number. | String |
City | A contact's city of residence | String |
LinkedIn Bio | A contact's LinkedIn bio | String |
Twitter Bio | The contact's Twitter bio. This is set by HubSpot using the contact's email address. | String |
State/Region | The contact's state of residence. This might be set via import, form, or integration. | String |
Postal Code | The contact's zip code. This might be set via import, form, or integration. | String |
Country/Region | The contact's country/region of residence. This might be set via import, form, or integration. | String |
LinkedIn Connections | How many LinkedIn connections they have | Number (float) |
Preferred language | Set your contact's preferred language for communications. This property can be changed from an import, form, or integration. | String |
Job Title | A contact's job title | String |
Message | A default property to be used for any message or comments a contact may want to leave on a form. | String |
Lifecycle Stage | The qualification of contacts to sales readiness. It can be set through imports, forms, workflows, and manually on a per contact basis. | String |
Company Name | Name of the contact's company. This can be set independently from the name property on the contact's associated company. | String |
Website URL | Associated company website. | String |
Number of Employees | The number of company employees | String |
Annual Revenue | Annual company revenue | String |
Industry | The Industry a contact is in | String |
Custom Properties | Key-Value pair (Dictionary) |
Params - Contacts
Parameter | Description | Type |
---|---|---|
Properties | a list of properties to be included in the response | String |
Deals
Search Deals
Search deals in Hubspot
Parameter | Description | Type |
---|---|---|
Query | String | |
Filter Parameter | the field you want to filter on | String |
Filter Operation | the type of comparison you want to perform | String |
Filter Value | the value you want to filter for | String |
Properties | a list of properties to be included in the response | String |
List Deal Associations
List a HubSpot Deal's associations
Parameter | Description | Type |
---|---|---|
Deal | String | |
Object Type | String |
List Company Associations
List a HubSpot Companies associations
Parameter | Description | Type |
---|---|---|
Company | String | |
Object Type | String |
Delete Deal
delete a Hubspot deal by id
Parameter | Description | Type |
---|---|---|
Deal | String |
Create Deal
create a Hubspot deal
Parameter | Description | Type |
---|---|---|
Deal name | String | |
Amount | Number (float) | |
Description | String | |
Pipeline | String | |
Deal stage | String | |
Deal type | String | |
Expected close date | ||
Custom Properties | Key-Value pair (Dictionary) |
Update Deal
Hubspotupdate a hubspot deal
Parameter | Description | Type |
---|---|---|
Deal name | String | |
Amount | Number (float) | |
Description | String | |
Pipeline | String | |
Deal stage | String | |
Deal type | String | |
Expected close date | ||
Custom Properties | Key-Value pair (Dictionary) |
Last updated